
Property Attributes
- MLS#W7839578
- TypeSingle Family
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodMADEIRA SHORES 1ST ADD
- Zip33708
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 9935
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2425
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
Stellar MLS
Property Description
Triplex on Boca Ciega Bay! Wide open Sailboat water with dock and seawall & Jet Ski Floating Dock. Quick access to the Gulf of Mexico. One block to the soft pale sands of Madeira beach. 2 units on the lower level, both are 1 bedroom, 1 bathroom, 1 kitchen. The entire upper level is a sprawling 2 bedrooms, 2 bathrooms with large covered deck with views out over the bay and distant view of the Gulf. Unique property, no grass to cut, no yard maintenance. The upper level is currently being used as an “Owner’s Retreat” Great opportunity to have a place of your own on the beach and park your boat. Use at your convenience and still have income year round or rent out seasonally. Property is in great condition, all new impact windows, 3 AC units, 3 sets of Washer & Dryers, 3 kitchens that all have granite. Each unit has its own electric meter. The bottom left has its own water meter. The bottom right and the top unit share a water meter.
Price History | |
---|---|
11/1/2021 | Listed $2,100,000 |
11/12/2021 | 8% - $1,950,000 |
1/10/2022 | 6% - $1,850,000 |
4/13/2022 | 3% - $1,800,000 |
5/17/2022 | 12% - $1,595,000 |
5/28/2022 | 1% - $1,580,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MADEIRA BEACH |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 228 |
Directions | from Seminole Blvd & 150th Avenue, Take 150th Avenue South West towards Madeira Beach, turn left or South West on Gulf Blvd, turn left or North East onto 145th Avenue |
Exterior Features | Fence, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Storage |
Facing Direction | Southeast |
Garage Y/N | No |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Thermostat |
Levels | Two |
Lot Size Square Feet | 7436 |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Minimum Lease | 3 Months |
New Construction | No |
Occupant Type | Owner |
Other Structures | Additional Single Family Home, Outdoor Kitchen, Shed(s), Storage |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Front Porch, Rear Porch |
Pool Features | Gunite |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security System Owned |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | 144TH |
Subdivision Name | MADEIRA SHORES 1ST ADD |
Tax Annual Amount | 9935.15 |
Tax Lot | 4 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 31 |
Utilities | Cable Connected, Electricity Connected |
View | Pool, Water |
Virtual Tour | https://www.youtube.com/watch?v=k2kXLabPn80 |
Water Access | Bay/Harbor, Bayou, Brackish Water, Canal - Brackish, Canal - Saltwater |
Water Access YN | Yes |
Waterfront Features | Bay/Harbor, Bayou, Canal - Brackish, Canal - Saltwater, Gulf/Ocean to Bay, Lagoon |
Year Built | 1948 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Tile |
Full Baths | 4 |
Furnished Y/N | Furnished |
Living Area | 2425 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Building Area Total | 4076 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 73x100 |
Lot Features | Near Marina, Oversized Lot, Paved |
Lot Size Acres | 0.17 |
Parking Features | Boat, Curb Parking, Golf Cart Garage, Guest, Open, Oversized, Parking Pad |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Water Extras | Bridges - No Fixed Bridges, Dock - Open, Dock - Slip 1st Come, Dock - Wood, Dock w/Electric, Dock w/o Water Supply, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Bay Harbor | 73 |
Water Frontage Feet Bayou | 73 |
Water Frontage Feet Canal Salt | 73 |
Water Frontage Feet Lagoon | 73 |
Water Frontage Feet Ocean 2 Bay | 73 |
Water Source | Public |
Water View | Bay/Harbor - Full, Bay/Harbor - Partial, Bayou, Canal, Gulf/Ocean - Partial, Gulf/Ocean to Bay, Lagoon |
Water View YN | Yes |
Waterfront Feet Total | 365 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool